Formula 1
Kuljettajien pisteet 2016
1. | ![]() | #6 | Nico Rosberg | Mercedes | ![]() | Mercedes | 385.0 | 9 |
2. | ![]() | #44 | Lewis Hamilton | Mercedes | ![]() | Mercedes | 380.0 | 10 |
3. | ![]() | #3 | Daniel Ricciardo | Red Bull Racing | ![]() | Tag-Heuer | 256.0 | 1 |
4. | ![]() | #5 | Sebastian Vettel | Ferrari | ![]() | Ferrari | 212.0 | 0 |
5. | ![]() | #33 | Max Verstappen | Red Bull Racing | ![]() | Tag-Heuer | 204.0 | 1 |
6. | ![]() | #7 | Kimi Räikkönen | Ferrari | ![]() | Ferrari | 186.0 | 0 |
7. | ![]() | #11 | Sergio Perez | Force India | ![]() | Mercedes | 101.0 | 0 |
8. | ![]() | #77 | Valtteri Bottas | Williams | ![]() | Mercedes | 85.0 | 0 |
9. | ![]() | #27 | Nico Hulkenberg | Force India | ![]() | Mercedes | 72.0 | 0 |
10. | ![]() | #14 | Fernado Alonso | McLaren | ![]() | Honda | 54.0 | 0 |
11. | ![]() | #19 | Felipe Massa | Williams | ![]() | Mercedes | 53.0 | 0 |
12. | ![]() | #55 | Carlos Sainz Jr. | Scuderia Toro Rosso | ![]() | Ferrari | 46.0 | 0 |
13. | ![]() | #8 | Romain Grosjean | Haas F1 Team | ![]() | Ferrari | 29.0 | 0 |
14. | ![]() | #26 | Daniil Kvyat | Scuderia Toro Rosso | ![]() | Ferrari | 25.0 | 0 |
15. | ![]() | #22 | Jenson Button | McLaren | ![]() | Honda | 21.0 | 0 |
16. | ![]() | #20 | Kevin Magnussen | Renault F1 | ![]() | Renault | 7.0 | 0 |
17. | ![]() | #12 | Felipe Nasr | Sauber | ![]() | Ferrari | 2.0 | 0 |
18. | ![]() | #30 | Jolyon Palmer | Renault F1 | ![]() | Renault | 1.0 | 0 |
19. | ![]() | #94 | Pascal Wehrlein | Manor | ![]() | Mercedes | 1.0 | 0 |
20. | ![]() | #47 | Stoffel Vandoorne | McLaren | ![]() | Honda | 1.0 | 0 |
21. | ![]() | #9 | Marcus Ericsson | Sauber | ![]() | Ferrari | 0.0 | 0 |
22. | ![]() | #21 | Esteban Gutierrez | Haas F1 Team | ![]() | Ferrari | 0.0 | 0 |
23. | ![]() | #88 | Rio Haryanto | Manor | ![]() | Mercedes | 0.0 | 0 |
24. | ![]() | #31 | Esteban Ocon | Manor | ![]() | Mercedes | 0.0 | 0 |
Kisakalenteri 2016
20.03.2016 |
| Albert Park | #6 Nico Rosberg Mercedes |
03.04.2016 |
| Bahrain | #6 Nico Rosberg Mercedes |
17.04.2016 |
| Shanghai | #6 Nico Rosberg Mercedes |
01.05.2016 |
| Sotshi | #6 Nico Rosberg Mercedes |
15.05.2016 |
| Katalonia | #33 Max Verstappen Red Bull Racing |
29.05.2016 |
| Monte Carlo | #44 Lewis Hamilton Mercedes |
12.06.2016 |
| Montreal | #44 Lewis Hamilton Mercedes |
19.06.2016 |
| Baku | #6 Nico Rosberg Mercedes |
03.07.2016 |
| Spielberg | #44 Lewis Hamilton Mercedes |
10.07.2016 |
| Silverstone | #44 Lewis Hamilton Mercedes |
24.07.2016 |
| Hungaroring | #44 Lewis Hamilton Mercedes |
31.07.2016 |
| Hockenheim | #44 Lewis Hamilton Mercedes |
28.08.2016 |
| Spa-Francorchamps | #6 Nico Rosberg Mercedes |
04.09.2016 |
| Monza | #6 Nico Rosberg Mercedes |
18.09.2016 |
| Singapore | #6 Nico Rosberg Mercedes |
02.10.2016 |
| Sepang | #3 Daniel Ricciardo Red Bull Racing |
09.10.2016 |
| Suzuka | #6 Nico Rosberg Mercedes |
23.10.2016 |
| Austin | #44 Lewis Hamilton Mercedes |
30.10.2016 |
| Mexico City | #44 Lewis Hamilton Mercedes |
13.11.2016 |
| Interlagos | #44 Lewis Hamilton Mercedes |
27.11.2016 |
| Yas Marina | #44 Lewis Hamilton Mercedes |